<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kooaba blog</title>
	<atom:link href="http://blog.kooaba.ch/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kooaba.ch</link>
	<description></description>
	<lastBuildDate>Mon, 29 Apr 2013 07:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>kooaba is a cool vendor, says Gartner</title>
		<link>http://blog.kooaba.ch/2013/04/kooaba-is-a-cool-vendor-says-gartner/</link>
		<comments>http://blog.kooaba.ch/2013/04/kooaba-is-a-cool-vendor-says-gartner/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 07:28:57 +0000</pubDate>
		<dc:creator>Till<uri><img alt='' src='http://1.gravatar.com/avatar/b3b7576f7bd46974f887e6c98baea5c2?s=50&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D50&amp;r=G' class='avatar avatar-50 photo' height='50' width='50' /></uri>Till		</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://blog.kooaba.ch/?p=8253</guid>
		<description><![CDATA[We are thrilled to be featured as a &#8220;Cool Vendor in Consumer Mobile Applications 2013&#8243;. The report &#8221; &#8230; profiles five vendors that play different roles in the mobile app ecosystem. They contribute to the new app economy&#8217;s growth by &#8230; <a href="http://blog.kooaba.ch/2013/04/kooaba-is-a-cool-vendor-says-gartner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are thrilled to be featured as a &#8220;Cool Vendor in Consumer Mobile Applications 2013&#8243;. The report &#8221; &#8230; profiles five vendors that play different roles in the mobile app ecosystem. They contribute to the new app economy&#8217;s growth by helping brands, retailers and app developers explore innovative technologies that may increase future revenue.&#8221;</p>
<p>kooaba has been mentioned in several Gartner report before, but being featured as a cool vendor is &#8230; well, simply cool.</p>
<p><a href="http://blog.kooaba.ch/wp-content/uploads/2013/04/gartner_cool_vendor_2013_logo_460x248.png" rel="shadowbox[sbpost-8253];player=img;" title="gartner_cool_vendor_2013_logo_460x248"><img src="http://blog.kooaba.ch/wp-content/uploads/2013/04/gartner_cool_vendor_2013_logo_460x248-300x161.png" alt="" title="gartner_cool_vendor_2013_logo_460x248" width="300" height="161" class="aligncenter size-medium wp-image-8254" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kooaba.ch/2013/04/kooaba-is-a-cool-vendor-says-gartner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iZeeum augments your museum visit</title>
		<link>http://blog.kooaba.ch/2013/04/izeeum-augments-your-museum-visit/</link>
		<comments>http://blog.kooaba.ch/2013/04/izeeum-augments-your-museum-visit/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 01:46:21 +0000</pubDate>
		<dc:creator>Till<uri><img alt='' src='http://1.gravatar.com/avatar/b3b7576f7bd46974f887e6c98baea5c2?s=50&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D50&amp;r=G' class='avatar avatar-50 photo' height='50' width='50' /></uri>Till		</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.kooaba.ch/?p=8247</guid>
		<description><![CDATA[Every day our customers come up with great ideas for the use of our visual recognition platform in products and services. Recently a neat little app caught our eye: iZeeum is an app targeted at art galleries and museums. Users &#8230; <a href="http://blog.kooaba.ch/2013/04/izeeum-augments-your-museum-visit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every day our customers come up with great ideas for the use of our visual recognition platform in products and services. Recently a neat little app caught our eye: <a href="http://www.izeeum.com/">iZeeum</a> is an app targeted at art galleries and museums. Users of the app can take pictures of exhibition items and are linked directly to audio guide content about the piece of art.</p>
<div id="attachment_8248" class="wp-caption aligncenter" style="width: 650px"><a href="http://blog.kooaba.ch/wp-content/uploads/2013/04/130328_Perspective-App-Screen_izeeum.jpg" rel="shadowbox[sbpost-8247];player=img;" title="130328_Perspective-App-Screen_izeeum"><img src="http://blog.kooaba.ch/wp-content/uploads/2013/04/130328_Perspective-App-Screen_izeeum-1024x365.jpg" alt="iZeeum screens" title="130328_Perspective-App-Screen_izeeum" width="640" height="228" class="size-large wp-image-8248" /></a><p class="wp-caption-text">The iZeeum app interaction flow</p></div>
<p>Using visual recognition makes selection of the right track extremely easy, furthermore using your smartphone to play audio guide content or read about exhibition items is a much smoother experience that using classic audio guides.</p>
<p>Very fitting iZeeum launched their app with the photo exhibition “<a href="http://www.coalmine.ch/fotogalerie_englisch.html">Doug Menuez: Fearless Genius. The Digital Revolution in Silicon Valley</a>” in the Coalmine gallery in Winterthur, Switzerland. The exhibition is open until June 2013 and the <a href="https://itunes.apple.com/gb/app/izeeum/id635025006?mt=8">iZeeum app is a free download in the Apple App Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kooaba.ch/2013/04/izeeum-augments-your-museum-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Glass and the iWatch are the same thing. Almost.</title>
		<link>http://blog.kooaba.ch/2013/03/google-glass-and-the-iwatch-are-the-same-thing-almost/</link>
		<comments>http://blog.kooaba.ch/2013/03/google-glass-and-the-iwatch-are-the-same-thing-almost/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 14:28:23 +0000</pubDate>
		<dc:creator>Till<uri><img alt='' src='http://1.gravatar.com/avatar/b3b7576f7bd46974f887e6c98baea5c2?s=50&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D50&amp;r=G' class='avatar avatar-50 photo' height='50' width='50' /></uri>Till		</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://blog.kooaba.ch/?p=8233</guid>
		<description><![CDATA[The last two months news and rumors about two new pieces of hardware have been the watercooler topics du jour. Google Glass and iWatch. In the case of Google Glass we are beyond the state of rumors already. Specs seem &#8230; <a href="http://blog.kooaba.ch/2013/03/google-glass-and-the-iwatch-are-the-same-thing-almost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The last two months news and rumors about two new pieces of hardware have been the watercooler topics du jour. Google Glass and iWatch. </p>
<p>In the case of Google Glass we are beyond the state of rumors already. Specs seem pretty clear and a release is announced toward the end of this year. Bloggers have <a href="http://www.theverge.com/2013/2/22/4013406/i-used-google-glass-its-the-future-with-monthly-updates">even had a chance to give it a spin</a>. </p>
<div id="attachment_8236" class="wp-caption aligncenter" style="width: 660px"><a href="http://blog.kooaba.ch/wp-content/uploads/2013/03/google-glasses.jpg" rel="shadowbox[sbpost-8233];player=img;" title="google-glasses"><img src="http://blog.kooaba.ch/wp-content/uploads/2013/03/google-glasses.jpg" alt="" title="google-glasses" width="650" height="366" class="size-full wp-image-8236" /></a><p class="wp-caption-text">A Google employee wearing Google Glass. Credits: Mathew Sumner/Getty Images</p></div>
<p>The scope of the iWatch project is much less clear. If it even exists. However, considering the secrecy of Apple around its product launches this is not surprising.</p>
<p>So why these rumors, and why now?</p>
<h3>Companion devices for your smartphone</h3>
<p>If anyone attended last weeks Mobile World Congress in Barcelona, she will have noticed that smartphone technology has reached at least some local maximum. Devices made by newcomers such as Huawei or ZTE reach the same capabilities like their Apple and Samsung counterparts. <a href="http://reviews.cnet.com/8301-13970_7-57571453-78/big-screens-and-jelly-bean-mark-android-trends-at-mobile-world-congress/">The main novelties are bigger displays and incremental improvements.</a> The only mandatory feature still missing is NFC. This industry needs some real news!</p>
<p>Beyond that, focus shifts from hardware to services such as information lookup, assistants, maps etc. Services include Google Now, Siri etc. Simplifying access to those is paramount for future success.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/v1uyQZNg2vE" frameborder="0" allowfullscreen></iframe></p>
<p>Finally, the smartphone craze with status updates, tweeting etc. has reached a new level which clearly has it’s <a href="http://www.huffingtonpost.com/2013/02/27/sergey-brin-emasculating_n_2776389.html?ncid=edlinkusaolp00000003">impacts on society through people pulling out their smartphones at any possible opportunity</a>.</p>
<p>Devices such as Glass or iWatch could solve these three problems. New Hardware,  quick access to relevant information and services, and all this in a (stylish?) and unobtrusive way. </p>
<p>So the key insight here is that both devices fulfill the same function. And both devices (most probably) run as companions with your smartphone, which acts as the “brain” and “gateway” to connect to the digital online service world. The only difference is the form factor. And with the form factor there will be different features.</p>
<p>Some core features like a screen, which displays current information, and voice input will be shared. But what about other sensors?</p>
<h3>Form factor and implications for visual recognition</h3>
<p>Glass has an integrated camera. Saying “OK Glass, take a picture” allows for taking snapshots without even having to open a camera app on a phone. Already at <a href="http://techtalks.tv/talks/self-driving-cars/56391/">CVPR 2012 Sebastian Thrun</a> (of Google&#8217;s equally ambitious Self Driving cars project) reported about Glass, how it lead to another increase of pictures taken and shared (as if 300 million photos uploaded on facebook per day  weren’t enough already). </p>
<p>This means, that the digital companion hardware devices could increase demand for visual recognition solutions further. If they include a camera. Admittedly in the case of the iWatch the form factor of a wristwatch makes this hard to imagine. But you never know what the guys in Cupertino come up with. Let’s wait and see. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kooaba.ch/2013/03/google-glass-and-the-iwatch-are-the-same-thing-almost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making print media interactive just takes minutes with the kooaba image recognition API [Tutorial]</title>
		<link>http://blog.kooaba.ch/2013/02/making-print-media-interactive-just-takes-minutes-with-the-kooaba-image-recognition-api-tutorial/</link>
		<comments>http://blog.kooaba.ch/2013/02/making-print-media-interactive-just-takes-minutes-with-the-kooaba-image-recognition-api-tutorial/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 15:47:38 +0000</pubDate>
		<dc:creator>Till<uri><img alt='' src='http://1.gravatar.com/avatar/b3b7576f7bd46974f887e6c98baea5c2?s=50&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D50&amp;r=G' class='avatar avatar-50 photo' height='50' width='50' /></uri>Till		</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.kooaba.ch/?p=8231</guid>
		<description><![CDATA[One of the most popular use cases for visual recognition and augmented reality are interactive print applications. Using a mobile app to “scan” a page in a printed newspaper or magazine opens access to digital options such as additional links, &#8230; <a href="http://blog.kooaba.ch/2013/02/making-print-media-interactive-just-takes-minutes-with-the-kooaba-image-recognition-api-tutorial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the most popular use cases for visual recognition and augmented reality are interactive print applications. Using a mobile app to “scan” a page in a printed newspaper or magazine opens access to digital options such as additional links, archiving, social media sharing etc. </p>
<p>The <a href="http://www.shortcutmedia.com/">Shortcut app of our sister company Shortcut Media</a> is just one example of such an app. A similar use case are <a href="http://blog.kooaba.ch/2012/02/any-image-can-become-a-shopping-window/">interactive print catalogues</a>, that link the physical catalogue with mobile shopping options.</p>
<p>In <a href="http://www.kooaba.com/en/how_it_works/imagerecognition_vs_qr">contrast to QR codes</a>, if there is a publication with many pages, making the whole issue interactive just becomes a matter of adding pages to the recognition system, and adding additional content to the pages.</p>
<p>But how to you get the pages into the system really quickly? We wrote a little Ruby script for you, which does just that in a few lines of code. What it does:</p>
<ul>
<li>split a PDF file into pages</li>
<li>convert each page to an image</li>
<li>upload it to kooaba</li>
<li>store thumbnails and the original PDF of the page to s3</li>
</ul>
<p>The code can be <a href="https://github.com/kooaba/kooaba-api-v4-samplecode/tree/master/tutorials">found on github</a>. We are looking forward to many new interactive print apps.</p>
<p>And btw, if you need a mobile app, <a href="http://blog.kooaba.ch/2013/02/build-an-ios-image-recognition-app-and-demo-it-to-your-boss-in-10-minutes/">check out our iOS tutorial from last week</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kooaba.ch/2013/02/making-print-media-interactive-just-takes-minutes-with-the-kooaba-image-recognition-api-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build an iOS image recognition app and demo it to your boss in 10 minutes</title>
		<link>http://blog.kooaba.ch/2013/02/build-an-ios-image-recognition-app-and-demo-it-to-your-boss-in-10-minutes/</link>
		<comments>http://blog.kooaba.ch/2013/02/build-an-ios-image-recognition-app-and-demo-it-to-your-boss-in-10-minutes/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 10:02:36 +0000</pubDate>
		<dc:creator>Till<uri><img alt='' src='http://1.gravatar.com/avatar/b3b7576f7bd46974f887e6c98baea5c2?s=50&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D50&amp;r=G' class='avatar avatar-50 photo' height='50' width='50' /></uri>Till		</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Recognition Platform]]></category>

		<guid isPermaLink="false">http://blog.kooaba.ch/?p=8224</guid>
		<description><![CDATA[Last week we released some iOS sample code for our image recognition platform. This week we updated the code to make it even easier to get started. We also added a little feature which let&#8217;s you demo your app really &#8230; <a href="http://blog.kooaba.ch/2013/02/build-an-ios-image-recognition-app-and-demo-it-to-your-boss-in-10-minutes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week we released some iOS sample code for our image recognition platform. This week we updated the code to make it even easier to get started. We also added a little feature which let&#8217;s you demo your app really quickly.</p>
<p>The new version of the sample code watches out for a special key (&#8220;redirect_url&#8221;) in the item meta-data. If you populate the data of this key with a URL in your meta-data, upon recognition of the item this URL is shown directly. You can also switch between a debug and a demo mode. This way you can have an image recognition iOS app ready for demoing to your boss within 10 minutes.</p>
<p>We made a little screencast of the complete workflow. The <a href="https://www.youtube.com/watch?feature=player_detailpage&#038;v=Hhu4STptt9w#t=218s" rel="shadowbox[sbpost-8224];player=swf;width=640;height=385;">iOS part starts at minute 3:30</a>.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/Hhu4STptt9w?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kooaba.ch/2013/02/build-an-ios-image-recognition-app-and-demo-it-to-your-boss-in-10-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By popular demand: fresh iOS sample code for kooaba API v4</title>
		<link>http://blog.kooaba.ch/2013/02/by-popular-demand-fresh-ios-sample-code-for-kooaba-api-v4/</link>
		<comments>http://blog.kooaba.ch/2013/02/by-popular-demand-fresh-ios-sample-code-for-kooaba-api-v4/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 18:29:16 +0000</pubDate>
		<dc:creator>Till<uri><img alt='' src='http://1.gravatar.com/avatar/b3b7576f7bd46974f887e6c98baea5c2?s=50&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D50&amp;r=G' class='avatar avatar-50 photo' height='50' width='50' /></uri>Till		</dc:creator>
				<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://blog.kooaba.ch/?p=8221</guid>
		<description><![CDATA[One topic has come up day by day since we released version 4.0 of our image recognition API. Where is sample code for iOS? Well without further ado, here it is: https://github.com/kooaba/kooaba-api-v4-samplecode/tree/master/iOS This should make integration in your app really &#8230; <a href="http://blog.kooaba.ch/2013/02/by-popular-demand-fresh-ios-sample-code-for-kooaba-api-v4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One topic has come up day by day since we released version 4.0 of our image recognition API. Where is sample code for iOS?</p>
<p>Well without further ado, here it is:<br />
<a href="https://github.com/kooaba/kooaba-api-v4-samplecode/tree/master/iOS">https://github.com/kooaba/kooaba-api-v4-samplecode/tree/master/iOS</a></p>
<p>This should make integration in your app really easy. The sample code comes with an associated little app project for Xcode. This way you should have a simple app up and running in a minute.</p>
<p>The code will be continuously updated from now on with additional features. Stay tuned. (e.g. simply watch the repository on github)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kooaba.ch/2013/02/by-popular-demand-fresh-ios-sample-code-for-kooaba-api-v4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding user data to queries &#8211; a new feature for the kooaba API v4</title>
		<link>http://blog.kooaba.ch/2013/01/adding-user-data-to-queries-a-new-feature-for-the-kooaba-api-v4/</link>
		<comments>http://blog.kooaba.ch/2013/01/adding-user-data-to-queries-a-new-feature-for-the-kooaba-api-v4/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 14:43:46 +0000</pubDate>
		<dc:creator>Till<uri><img alt='' src='http://1.gravatar.com/avatar/b3b7576f7bd46974f887e6c98baea5c2?s=50&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D50&amp;r=G' class='avatar avatar-50 photo' height='50' width='50' /></uri>Till		</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://blog.kooaba.ch/?p=8205</guid>
		<description><![CDATA[Many of our customers use the kooaba image recognition API in mobile apps. We are happy to announce a new feature that will improve tracking and analysing queries in such a scenario. (This is the first new feature for API &#8230; <a href="http://blog.kooaba.ch/2013/01/adding-user-data-to-queries-a-new-feature-for-the-kooaba-api-v4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many of our customers use the kooaba image recognition API in mobile apps. We are happy to announce a new feature that will improve tracking and analysing queries in such a scenario. (This is the first new feature for API v4 just one week after our initial public release).</p>
<p>For many (mobile) applications knowing about the context a user made a query is essential. Context can include for example the geographic location, a user id, or any other data you consider relevant. This context can be used for serving contextual (e.g. personalised) results, <a href="http://shop.oreilly.com/product/0636920026334.do">statistics</a>, or just debugging purposes.</p>
<p>The new feature allows you to transmit such <em>user data</em> with your queries. (<em>User</em> here refers to you, the API user). You are free to transmit any kind of data that is useful to you, by adding it to the new <em>user_data</em> field of the query API in JSON format. The data is stored and is then available in the web UI.</p>
<p>We also parse this data for certain parameters that are known to our system. At this time our system reacts to the geographic location (<em>latitude</em> and <em>longitude</em> are the keywords to use here) and to a user identifier (with the key <em>user_id</em>). The idea of the latter is to allow for tracking and grouping queries by users or devices. User id can be any kind of identifier string, for instance a device uuid or an e-mail-address.</p>
<p>These parsed fields are displayed separately in the query views of the web interface.</p>
<p>Here&#8217;s an example query executed with curl, which sets the user data to a combination of known and unknown keys:</p>
<p><code><br />
curl -i -X POST \<br />
-F image=@image.jpg \<br />
-F user_data='{"user_id": "1234", "device_type": "iPhone 5, iOS 6", "longitude": 47.3690, "latitude": 8.5380}' \<br />
-H 'Authorization: Token ' \<br />
-H 'Accept: application/json' \<br />
'https://query-api.kooaba.ch/v4/query'<br />
</code></p>
<p>The query shows up in the backend interface like this:</p>
<div id="attachment_8213" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.kooaba.ch/wp-content/uploads/2013/01/query.png" rel="shadowbox[sbpost-8205];player=img;" title="user_daat_query"><img class="size-medium wp-image-8213" title="user_daat_query" src="http://blog.kooaba.ch/wp-content/uploads/2013/01/query-300x89.png" alt="" width="300" height="89" /></a><p class="wp-caption-text">The query as it is visible in the web UI. Note the extracted fields for lat/lon and user_id</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.kooaba.ch/2013/01/adding-user-data-to-queries-a-new-feature-for-the-kooaba-api-v4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The kooaba image recognition API version 4.0 has been released</title>
		<link>http://blog.kooaba.ch/2013/01/the-kooaba-image-recognition-api-version-4-0-has-been-released/</link>
		<comments>http://blog.kooaba.ch/2013/01/the-kooaba-image-recognition-api-version-4-0-has-been-released/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 19:57:50 +0000</pubDate>
		<dc:creator>Till<uri><img alt='' src='http://1.gravatar.com/avatar/b3b7576f7bd46974f887e6c98baea5c2?s=50&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D50&amp;r=G' class='avatar avatar-50 photo' height='50' width='50' /></uri>Till		</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://blog.kooaba.ch/?p=8183</guid>
		<description><![CDATA[We are extremely happy to announce the release version 4.0 of the kooaba image recognition platform. This is a major release. In fact, it is a complete overhaul of the API, and backend management interface. (This is also why it &#8230; <a href="http://blog.kooaba.ch/2013/01/the-kooaba-image-recognition-api-version-4-0-has-been-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are extremely happy to announce the release version 4.0 of the kooaba image recognition platform. This is a major release. In fact, it is a complete overhaul of the API, and backend management interface. (This is also  why it has been a bit quiet on this blog the last couple months.)</p>
<p>The <a href="http://platform.kooaba.com">new version of the API</a> runs on a completely separate system, and has been completely restructured. Why this major new release you may wonder? Over the years we have collected significant experience in building visual search applications, and we collected a lot of input from you, our users. We wanted an API that’s the best of its class, that’s simple to use, and comes with increased scalability. Let us tell you what we came up with. </p>
<h3>The new APIs</h3>
<p>Here are some of the highlights of the new API.</p>
<ul>
<li>the new API’s are simpler to use and more flexible: metadata specified in JSON allow you to store and return any kind of meta data</li>
<li>the new API’s are faster. We removed a number of processing steps at query side, and made some parts of the calls asynchronous. This way, queries reach recognition servers as fast as possible.</li>
<li>The API’s are more scalable, in particular on the upload side we can handle more throughput</li>
<li><a href="http://docs.kooaba.com/api-reference/authentication/">Authentication is easier</a> and more flexible: we offer now two kinds of authentication. Besides our signature based authentication we also allow simple token authentication via HTTPs. This makes integration easier, especially on upload side.</li>
<li>API key management: you can create and manage multiple API keys. There are separate keys for query and upload, and you can create fine-grained permissions for each key. This way you can for instance have several applications with different keys etc.</li>
<li>The old version of our API allows for uploading data to “groups”. On request we would create multiple groups for you. Since this was pretty popular, we extended this concept. You can still organize your data in what we now call “buckets” and you can now create as many buckets as you want. Permissions for accessing buckets can be set on API key level. So you don’t have to pass any parameters about which buckets are searched at query time.  You can change these parameters anytime in the backend UI, without touching your (mobile) app.</li>
</ul>
<p>This is what’s new with the API. But that’s not all. We also have a brand new backend UI waiting for you!</p>
<h3>The new management UI and API documentation</h3>
<p>The new management user interface has been simplified drastically. An overview is given below: you start with an overview of your recent account activity on a dashboard. You can browse your queries and manage reference data. Finally, you can configure your API keys as described above. The screenshot below gives an overview:</p>
<p><a href="http://blog.kooaba.ch/wp-content/uploads/2013/01/The-kooaba-API-version-4.png" rel="shadowbox[sbpost-8183];player=img;" title="The new web user interface"><img src="http://blog.kooaba.ch/wp-content/uploads/2013/01/The-kooaba-API-version-4-300x255.png" alt="" title="The new web user interface" width="300" height="255" class="aligncenter size-medium wp-image-8188" /></a></p>
<p>The user interface is complemented with much more extensive documentation, re-written from scratch. There is also more extensive sample code.</p>
<p>Documentation and sample code can be found here: <a href="http://docs.kooaba.com">http://docs.kooaba.com</a>.</p>
<p>(The only major thing missing is currently sample code for iOS: this will be updated soon.) </p>
<h3>Migrating to the new API from an older version</h3>
<p>Since the API v4 runs parallel to the API v1 on a new system, and the API format changed, you need to sign-up again and reimport your reference data, or update your apps. We are happy to assist you with this process.</p>
<p>You can sign-up for the new API here: <a href="http://platform.kooaba.com">http://platform.kooaba.com</a></p>
<p>API v1 will be kept running for the time being. However, we recommend switching to API v4 at your convenience to benefit from the new features and performance. Furthermore, in the coming months, we expect to add additional amazing new features and algorithms to the new image recognition platform v4.</p>
<p>Should you have any questions  get in touch with us via support at kooaba dot com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kooaba.ch/2013/01/the-kooaba-image-recognition-api-version-4-0-has-been-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Customers &#8211; Happy New Year!</title>
		<link>http://blog.kooaba.ch/2013/01/happy-customers-happy-new-year/</link>
		<comments>http://blog.kooaba.ch/2013/01/happy-customers-happy-new-year/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 13:45:50 +0000</pubDate>
		<dc:creator>Till<uri><img alt='' src='http://1.gravatar.com/avatar/b3b7576f7bd46974f887e6c98baea5c2?s=50&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D50&amp;r=G' class='avatar avatar-50 photo' height='50' width='50' /></uri>Till		</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://blog.kooaba.ch/?p=8169</guid>
		<description><![CDATA[We want to start off the first blog post of 2013 by wishing you all a Happy New Year! For us the year could not have started better. Just end of last year two of our customers told us about &#8230; <a href="http://blog.kooaba.ch/2013/01/happy-customers-happy-new-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We want to start off the first blog post of 2013 by wishing you all a Happy New Year!</p>
<p>For us the year could not have started better. Just end of last year two of our customers told us about some stats that made them really happy – and what makes our customers happy, makes us happy.</p>
<p>Our friends over at <a href="http://www.vanija.ch/">Vanija</a> created a really nice <a href="https://itunes.apple.com/ch/app/migros-sternsammler/id570183401?mt=8&#038;affId=1881396&#038;ign-mpt=uo%3D4">Christmas campaign app</a> for Switzerland’s largest retailer Migros. The idea they had was to create a kind of “treasure hunt” app. By snapping pictures of any Christmas related marketing materials (Flyers, in-store ads, products, …) you could collect points and win in weekly sweepstakes. The app was a huge success: ranked in the top ranks of the Swiss App store throughout the Christmas time, and in terms of requests going well beyond the limits of our <a href="http://www.kooaba.com/en/plans_and_pricing">default pricing plans</a>. Below are some screenshots from that app to give you a better idea what it is all about.</p>
<p><a href="http://blog.kooaba.ch/wp-content/uploads/2013/01/IMG_5730.png" rel="shadowbox[sbpost-8169];player=img;" title="Migros Sternensammler 1"><img src="http://blog.kooaba.ch/wp-content/uploads/2013/01/IMG_5730-169x300.png" alt="" title="Migros Sternensammler 1" width="169" height="300" class="alignleft size-medium wp-image-8174" /></a></p>
<p><a href="http://blog.kooaba.ch/wp-content/uploads/2013/01/IMG_5729.png" rel="shadowbox[sbpost-8169];player=img;" title="Migros Sternensammler 2"><img src="http://blog.kooaba.ch/wp-content/uploads/2013/01/IMG_5729-169x300.png" alt="" title="Migros Sternensammler 2" width="169" height="300" class="alignleft size-medium wp-image-8173" /></a></p>
<p><br clear="all"/></p>
<p>The other good news are from <a href="http://www.vivino.com">Vivino</a> one of our favorite kooaba-powered apps. Christmas and New Year’s are the best time to drink some great wines and learn more about them using kooaba’s image recognition in the Vivino app. During holidays Vivino reached more than 150k scans per day! Beyond the sheer number of request the engagement that develops around the (photos of) wines is really amazing, as shown in the screenshot below.</p>
